Datasets:
Search is not available for this dataset
id
stringlengths 3
7
| modality
stringclasses 1
value | text
stringclasses 0
values | image
imagewidth (px) 256
866
|
---|---|---|---|
9:1 | image | null | |
9:7 | image | null | |
9:13 | image | null | |
9:19 | image | null | |
9:25 | image | null | |
9:31 | image | null | |
9:37 | image | null | |
9:43 | image | null | |
9:49 | image | null | |
9:55 | image | null | |
9:61 | image | null | |
9:67 | image | null | |
9:73 | image | null | |
9:79 | image | null | |
9:85 | image | null | |
9:91 | image | null | |
9:97 | image | null | |
9:103 | image | null | |
9:109 | image | null | |
9:115 | image | null | |
9:121 | image | null | |
9:127 | image | null | |
9:133 | image | null | |
9:139 | image | null | |
9:145 | image | null | |
9:151 | image | null | |
9:157 | image | null | |
9:163 | image | null | |
9:169 | image | null | |
9:175 | image | null | |
9:181 | image | null | |
9:187 | image | null | |
9:193 | image | null | |
9:199 | image | null | |
9:205 | image | null | |
9:211 | image | null | |
9:217 | image | null | |
9:223 | image | null | |
9:229 | image | null | |
9:235 | image | null | |
9:241 | image | null | |
9:247 | image | null | |
9:253 | image | null | |
9:259 | image | null | |
9:265 | image | null | |
9:271 | image | null | |
9:277 | image | null | |
9:283 | image | null | |
9:289 | image | null | |
9:295 | image | null | |
9:301 | image | null | |
9:307 | image | null | |
9:313 | image | null | |
9:319 | image | null | |
9:325 | image | null | |
9:331 | image | null | |
9:337 | image | null | |
9:343 | image | null | |
9:349 | image | null | |
9:355 | image | null | |
9:361 | image | null | |
9:367 | image | null | |
9:373 | image | null | |
9:379 | image | null | |
9:385 | image | null | |
9:391 | image | null | |
9:397 | image | null | |
9:403 | image | null | |
9:409 | image | null | |
9:415 | image | null | |
9:421 | image | null | |
9:427 | image | null | |
9:433 | image | null | |
9:439 | image | null | |
9:445 | image | null | |
9:451 | image | null | |
9:457 | image | null | |
9:463 | image | null | |
9:469 | image | null | |
9:475 | image | null | |
9:481 | image | null | |
9:487 | image | null | |
9:493 | image | null | |
9:499 | image | null | |
9:505 | image | null | |
9:511 | image | null | |
9:517 | image | null | |
9:523 | image | null | |
9:529 | image | null | |
9:535 | image | null | |
9:541 | image | null | |
9:547 | image | null | |
9:553 | image | null | |
9:559 | image | null | |
9:565 | image | null | |
9:571 | image | null | |
9:577 | image | null | |
9:583 | image | null | |
9:589 | image | null | |
9:595 | image | null |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
The task_categories "multimodal-retrieval" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, text2text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, other
YAML Metadata
Warning:
The task_ids "text-to-image" is not in the official list: acceptability-classification, entity-linking-classification, fact-checking, intent-classification, language-identification, multi-class-classification, multi-label-classification, multi-input-text-classification, natural-language-inference, semantic-similarity-classification, sentiment-classification, topic-classification, semantic-similarity-scoring, sentiment-scoring, sentiment-analysis, hate-speech-detection, text-scoring, named-entity-recognition, part-of-speech, parsing, lemmatization, word-sense-disambiguation, coreference-resolution, extractive-qa, open-domain-qa, closed-domain-qa, news-articles-summarization, news-articles-headline-generation, dialogue-modeling, dialogue-generation, conversational, language-modeling, text-simplification, explanation-generation, abstractive-qa, open-domain-abstractive-qa, closed-domain-qa, open-book-qa, closed-book-qa, slot-filling, masked-language-modeling, keyword-spotting, speaker-identification, audio-intent-classification, audio-emotion-recognition, audio-language-identification, multi-label-image-classification, multi-class-image-classification, face-detection, vehicle-detection, instance-segmentation, semantic-segmentation, panoptic-segmentation, image-captioning, image-inpainting, image-colorization, super-resolution, grasping, task-planning, tabular-multi-class-classification, tabular-multi-label-classification, tabular-single-column-regression, rdf-to-text, multiple-choice-qa, multiple-choice-coreference-resolution, document-retrieval, utterance-retrieval, entity-linking-retrieval, fact-checking-retrieval, univariate-time-series-forecasting, multivariate-time-series-forecasting, visual-question-answering, document-question-answering
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 48