image
unknown | text
stringclasses 19
values | __index_level_0__
int64 576
7.07k
|
---|---|---|
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "There is hyperexpansion, hyperlucency of both lungs, as well as flattening of the diaphragm consist(...TRUNCATED) | 2,276 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "The cardiomediastinal silhouette and pulmonary vasculature are within normal limits in size. There (...TRUNCATED) | 3,497 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "Lungs are clear. There is no pneumothorax or pleural effusion. The heart and mediastinum are within(...TRUNCATED) | 2,124 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "The cardiomediastinal silhouette is within normal limits. The lungs are normally inflated without e(...TRUNCATED) | 2,890 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "Frontal and lateral views of the chest show an unchanged cardiomediastinal silhouette. Normal media(...TRUNCATED) | 5,570 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "Sternotomy sutures and bypass grafts have been placed in the interval. Both lungs remain clear and (...TRUNCATED) | 1,860 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "Chest. Heart size normal. Lungs clear. XXXX unremarkable. Limited technique. Right elbow and forear(...TRUNCATED) | 4,149 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "Normal heart size. Normal mediastinal silhouette. No pneumothorax, pleural effusion or suspicious f(...TRUNCATED) | 4,019 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "The lungs are clear bilaterally. Specifically, no evidence of focal consolidation, pneumothorax, or(...TRUNCATED) | 7,068 |
"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | "The lungs are clear bilaterally. Specifically, no evidence of focal consolidation, pneumothorax, or(...TRUNCATED) | 4,840 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 44