pbs_code
stringlengths 5
6
| drug
stringclasses 15
values | brand
stringclasses 28
values | formulation
stringclasses 35
values | indication
stringclasses 7
values | treatment_phase
stringclasses 53
values | streamlined_code
stringclasses 33
values | online_application
bool 2
classes | authority_method
stringclasses 2
values | hospital_type
stringclasses 3
values | schedule_code
int64 4.35k
4.35k
| schedule_year
int64 2.02k
2.02k
| schedule_month
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12425Y | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12425Y | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled pen | juvenile idiopathic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13308K | etanercept | Enbrel | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | juvenile idiopathic arthritis | Continuing treatment | 14154 | true | STREAMLINED | Public | 4,354 | 2,024 | OCTOBER |
3428K | golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled syringe | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
3428K | golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled syringe | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12442W | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
11486M | infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Public | 4,354 | 2,024 | OCTOBER |
11486M | infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Public | 4,354 | 2,024 | OCTOBER |
11486M | infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Public | 4,354 | 2,024 | OCTOBER |
11486M | infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Public | 4,354 | 2,024 | OCTOBER |
13727L | abatacept | Orencia ClickJect | Injection 125 mg in 1 mL single dose autoinjector | rheumatoid arthritis | Subsequent continuing treatment | 14604 | true | STREAMLINED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
9033K | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
8737W | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Humira | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12378L | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12329X | adalimumab | Hadlima | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 4,354 | 2,024 | OCTOBER |
12329X | adalimumab | Abrilada | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 4,354 | 2,024 | OCTOBER |
12329X | adalimumab | Amgevita | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 4,354 | 2,024 | OCTOBER |
12329X | adalimumab | Hyrimoz | Injection 40 mg in 0.8 mL pre-filled pen | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 4,354 | 2,024 | OCTOBER |
12576X | infliximab | Remsima SC | Solution for injection 120 mg in 1 mL pre-filled syringe | rheumatoid arthritis | Initial treatment with the subcutaneous form where a concurrent PBS authority application for the intravenously (IV) administered formulation is being made | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13690M | tocilizumab | Actemra | Concentrate for injection 80 mg in 4 mL | rheumatoid arthritis | Subsequent continuing treatment | 14621 | true | STREAMLINED | Public | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Yuflyma | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Adalicip | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
13763J | adalimumab | Hadlima | Injection 40 mg in 0.4 mL pre-filled syringe | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | true | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
12554R | infliximab | Remsima SC | Solution for injection 120 mg in 1 mL pre-filled pen | rheumatoid arthritis | Continuing treatment with subcutaneous form or switching from intravenous form to subcutaneous form | null | false | AUTHORITY_REQUIRED | Any | 4,354 | 2,024 | OCTOBER |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 91