PassengerId
int64 1
891
| Survived
int64 0
1
| Pclass
int64 1
3
| Name
stringlengths 12
82
| Sex
stringclasses 2
values | Age
float64 0.42
80
⌀ | SibSp
int64 0
8
| Parch
int64 0
6
| Ticket
stringlengths 3
18
| Fare
float64 0
512
| Cabin
stringclasses 106
values | Embarked
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|
446 | 1 | 1 | Dodge, Master. Washington | male | 4 | 0 | 2 | 33638 | 81.8583 | A34 | S |
651 | 0 | 3 | Mitkoff, Mr. Mito | male | null | 0 | 0 | 349221 | 7.8958 | null | S |
173 | 1 | 3 | Johnson, Miss. Eleanor Ileen | female | 1 | 1 | 1 | 347742 | 11.1333 | null | S |
451 | 0 | 2 | West, Mr. Edwy Arthur | male | 36 | 1 | 2 | C.A. 34651 | 27.75 | null | S |
315 | 0 | 2 | Hart, Mr. Benjamin | male | 43 | 1 | 1 | F.C.C. 13529 | 26.25 | null | S |
333 | 0 | 1 | Graham, Mr. George Edward | male | 38 | 0 | 1 | PC 17582 | 153.4625 | C91 | S |
802 | 1 | 2 | Collyer, Mrs. Harvey (Charlotte Annie Tate) | female | 31 | 1 | 1 | C.A. 31921 | 26.25 | null | S |
91 | 0 | 3 | Christmann, Mr. Emil | male | 29 | 0 | 0 | 343276 | 8.05 | null | S |
835 | 0 | 3 | Allum, Mr. Owen George | male | 18 | 0 | 0 | 2223 | 8.3 | null | S |
182 | 0 | 2 | Pernot, Mr. Rene | male | null | 0 | 0 | SC/PARIS 2131 | 15.05 | null | C |
582 | 1 | 1 | Thayer, Mrs. John Borland (Marian Longstreth Morris) | female | 39 | 1 | 1 | 17421 | 110.8833 | C68 | C |
796 | 0 | 2 | Otter, Mr. Richard | male | 39 | 0 | 0 | 28213 | 13 | null | S |
70 | 0 | 3 | Kink, Mr. Vincenz | male | 26 | 2 | 0 | 315151 | 8.6625 | null | S |
132 | 0 | 3 | Coelho, Mr. Domingos Fernandeo | male | 20 | 0 | 0 | SOTON/O.Q. 3101307 | 7.05 | null | S |
335 | 1 | 1 | Frauenthal, Mrs. Henry William (Clara Heinsheimer) | female | null | 1 | 0 | PC 17611 | 133.65 | null | S |
598 | 0 | 3 | Johnson, Mr. Alfred | male | 49 | 0 | 0 | LINE | 0 | null | S |
136 | 0 | 2 | Richard, Mr. Emile | male | 23 | 0 | 0 | SC/PARIS 2133 | 15.0458 | null | C |
165 | 0 | 3 | Panula, Master. Eino Viljami | male | 1 | 4 | 1 | 3101295 | 39.6875 | null | S |
29 | 1 | 3 | O'Dwyer, Miss. Ellen "Nellie" | female | null | 0 | 0 | 330959 | 7.8792 | null | Q |
784 | 0 | 3 | Johnston, Mr. Andrew G | male | null | 1 | 2 | W./C. 6607 | 23.45 | null | S |
194 | 1 | 2 | Navratil, Master. Michel M | male | 3 | 1 | 1 | 230080 | 26 | F2 | S |
870 | 1 | 3 | Johnson, Master. Harold Theodor | male | 4 | 1 | 1 | 347742 | 11.1333 | null | S |
716 | 0 | 3 | Soholt, Mr. Peter Andreas Lauritz Andersen | male | 19 | 0 | 0 | 348124 | 7.65 | F G73 | S |
526 | 0 | 3 | Farrell, Mr. James | male | 40.5 | 0 | 0 | 367232 | 7.75 | null | Q |
382 | 1 | 3 | Nakid, Miss. Maria ("Mary") | female | 1 | 0 | 2 | 2653 | 15.7417 | null | C |
141 | 0 | 3 | Boulos, Mrs. Joseph (Sultana) | female | null | 0 | 2 | 2678 | 15.2458 | null | C |
174 | 0 | 3 | Sivola, Mr. Antti Wilhelm | male | 21 | 0 | 0 | STON/O 2. 3101280 | 7.925 | null | S |
7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54 | 0 | 0 | 17463 | 51.8625 | E46 | S |
719 | 0 | 3 | McEvoy, Mr. Michael | male | null | 0 | 0 | 36568 | 15.5 | null | Q |
686 | 0 | 2 | Laroche, Mr. Joseph Philippe Lemercier | male | 25 | 1 | 2 | SC/Paris 2123 | 41.5792 | null | C |
74 | 0 | 3 | Chronopoulos, Mr. Apostolos | male | 26 | 1 | 0 | 2680 | 14.4542 | null | C |
883 | 0 | 3 | Dahlberg, Miss. Gerda Ulrika | female | 22 | 0 | 0 | 7552 | 10.5167 | null | S |
329 | 1 | 3 | Goldsmith, Mrs. Frank John (Emily Alice Brown) | female | 31 | 1 | 1 | 363291 | 20.525 | null | S |
454 | 1 | 1 | Goldenberg, Mr. Samuel L | male | 49 | 1 | 0 | 17453 | 89.1042 | C92 | C |
146 | 0 | 2 | Nicholls, Mr. Joseph Charles | male | 19 | 1 | 1 | C.A. 33112 | 36.75 | null | S |
235 | 0 | 2 | Leyson, Mr. Robert William Norman | male | 24 | 0 | 0 | C.A. 29566 | 10.5 | null | S |
221 | 1 | 3 | Sunderland, Mr. Victor Francis | male | 16 | 0 | 0 | SOTON/OQ 392089 | 8.05 | null | S |
371 | 1 | 1 | Harder, Mr. George Achilles | male | 25 | 1 | 0 | 11765 | 55.4417 | E50 | C |
812 | 0 | 3 | Lester, Mr. James | male | 39 | 0 | 0 | A/4 48871 | 24.15 | null | S |
133 | 0 | 3 | Robins, Mrs. Alexander A (Grace Charity Laury) | female | 47 | 1 | 0 | A/5. 3337 | 14.5 | null | S |
695 | 0 | 1 | Weir, Col. John | male | 60 | 0 | 0 | 113800 | 26.55 | null | S |
865 | 0 | 2 | Gill, Mr. John William | male | 24 | 0 | 0 | 233866 | 13 | null | S |
186 | 0 | 1 | Rood, Mr. Hugh Roscoe | male | null | 0 | 0 | 113767 | 50 | A32 | S |
42 | 0 | 2 | Turpin, Mrs. William John Robert (Dorothy Ann Wonnacott) | female | 27 | 1 | 0 | 11668 | 21 | null | S |
548 | 1 | 2 | Padro y Manent, Mr. Julian | male | null | 0 | 0 | SC/PARIS 2146 | 13.8625 | null | C |
109 | 0 | 3 | Rekic, Mr. Tido | male | 38 | 0 | 0 | 349249 | 7.8958 | null | S |
604 | 0 | 3 | Torber, Mr. Ernst William | male | 44 | 0 | 0 | 364511 | 8.05 | null | S |
57 | 1 | 2 | Rugg, Miss. Emily | female | 21 | 0 | 0 | C.A. 31026 | 10.5 | null | S |
395 | 1 | 3 | Sandstrom, Mrs. Hjalmar (Agnes Charlotta Bengtsson) | female | 24 | 0 | 2 | PP 9549 | 16.7 | G6 | S |
707 | 1 | 2 | Kelly, Mrs. Florence "Fannie" | female | 45 | 0 | 0 | 223596 | 13.5 | null | S |
550 | 1 | 2 | Davies, Master. John Morgan Jr | male | 8 | 1 | 1 | C.A. 33112 | 36.75 | null | S |
25 | 0 | 3 | Palsson, Miss. Torborg Danira | female | 8 | 3 | 1 | 349909 | 21.075 | null | S |
352 | 0 | 1 | Williams-Lambert, Mr. Fletcher Fellows | male | null | 0 | 0 | 113510 | 35 | C128 | S |
430 | 1 | 3 | Pickard, Mr. Berk (Berk Trembisky) | male | 32 | 0 | 0 | SOTON/O.Q. 392078 | 8.05 | E10 | S |
435 | 0 | 1 | Silvey, Mr. William Baird | male | 50 | 1 | 0 | 13507 | 55.9 | E44 | S |
52 | 0 | 3 | Nosworthy, Mr. Richard Cater | male | 21 | 0 | 0 | A/4. 39886 | 7.8 | null | S |
527 | 1 | 2 | Ridsdale, Miss. Lucy | female | 50 | 0 | 0 | W./C. 14258 | 10.5 | null | S |
817 | 0 | 3 | Heininen, Miss. Wendla Maria | female | 23 | 0 | 0 | STON/O2. 3101290 | 7.925 | null | S |
570 | 1 | 3 | Jonsson, Mr. Carl | male | 32 | 0 | 0 | 350417 | 7.8542 | null | S |
265 | 0 | 3 | Henry, Miss. Delia | female | null | 0 | 0 | 382649 | 7.75 | null | Q |
437 | 0 | 3 | Ford, Miss. Doolina Margaret "Daisy" | female | 21 | 2 | 2 | W./C. 6608 | 34.375 | null | S |
614 | 0 | 3 | Horgan, Mr. John | male | null | 0 | 0 | 370377 | 7.75 | null | Q |
694 | 0 | 3 | Saad, Mr. Khalil | male | 25 | 0 | 0 | 2672 | 7.225 | null | C |
353 | 0 | 3 | Elias, Mr. Tannous | male | 15 | 1 | 1 | 2695 | 7.2292 | null | C |
19 | 0 | 3 | Vander Planke, Mrs. Julius (Emelia Maria Vandemoortele) | female | 31 | 1 | 0 | 345763 | 18 | null | S |
667 | 0 | 2 | Butler, Mr. Reginald Fenton | male | 25 | 0 | 0 | 234686 | 13 | null | S |
583 | 0 | 2 | Downton, Mr. William James | male | 54 | 0 | 0 | 28403 | 26 | null | S |
84 | 0 | 1 | Carrau, Mr. Francisco M | male | 28 | 0 | 0 | 113059 | 47.1 | null | S |
62 | 1 | 1 | Icard, Miss. Amelie | female | 38 | 0 | 0 | 113572 | 80 | B28 | null |
273 | 1 | 2 | Mellinger, Mrs. (Elizabeth Anne Maidment) | female | 41 | 0 | 1 | 250644 | 19.5 | null | S |
286 | 0 | 3 | Stankovic, Mr. Ivan | male | 33 | 0 | 0 | 349239 | 8.6625 | null | C |
696 | 0 | 2 | Chapman, Mr. Charles Henry | male | 52 | 0 | 0 | 248731 | 13.5 | null | S |
747 | 0 | 3 | Abbott, Mr. Rossmore Edward | male | 16 | 1 | 1 | C.A. 2673 | 20.25 | null | S |
13 | 0 | 3 | Saundercock, Mr. William Henry | male | 20 | 0 | 0 | A/5. 2151 | 8.05 | null | S |
183 | 0 | 3 | Asplund, Master. Clarence Gustaf Hugo | male | 9 | 4 | 2 | 347077 | 31.3875 | null | S |
445 | 1 | 3 | Johannesen-Bratthammer, Mr. Bernt | male | null | 0 | 0 | 65306 | 8.1125 | null | S |
553 | 0 | 3 | O'Brien, Mr. Timothy | male | null | 0 | 0 | 330979 | 7.8292 | null | Q |
224 | 0 | 3 | Nenkoff, Mr. Christo | male | null | 0 | 0 | 349234 | 7.8958 | null | S |
514 | 1 | 1 | Rothschild, Mrs. Martin (Elizabeth L. Barrett) | female | 54 | 1 | 0 | PC 17603 | 59.4 | null | C |
629 | 0 | 3 | Bostandyeff, Mr. Guentcho | male | 26 | 0 | 0 | 349224 | 7.8958 | null | S |
588 | 1 | 1 | Frolicher-Stehli, Mr. Maxmillian | male | 60 | 1 | 1 | 13567 | 79.2 | B41 | C |
693 | 1 | 3 | Lam, Mr. Ali | male | null | 0 | 0 | 1601 | 56.4958 | null | S |
524 | 1 | 1 | Hippach, Mrs. Louis Albert (Ida Sophia Fischer) | female | 44 | 0 | 1 | 111361 | 57.9792 | B18 | C |
665 | 1 | 3 | Lindqvist, Mr. Eino William | male | 20 | 1 | 0 | STON/O 2. 3101285 | 7.925 | null | S |
177 | 0 | 3 | Lefebre, Master. Henry Forbes | male | null | 3 | 1 | 4133 | 25.4667 | null | S |
842 | 0 | 2 | Mudd, Mr. Thomas Charles | male | 16 | 0 | 0 | S.O./P.P. 3 | 10.5 | null | S |
679 | 0 | 3 | Goodwin, Mrs. Frederick (Augusta Tyler) | female | 43 | 1 | 6 | CA 2144 | 46.9 | null | S |
164 | 0 | 3 | Calic, Mr. Jovo | male | 17 | 0 | 0 | 315093 | 8.6625 | null | S |
249 | 1 | 1 | Beckwith, Mr. Richard Leonard | male | 37 | 1 | 1 | 11751 | 52.5542 | D35 | S |
571 | 1 | 2 | Harris, Mr. George | male | 62 | 0 | 0 | S.W./PP 752 | 10.5 | null | S |
788 | 0 | 3 | Rice, Master. George Hugh | male | 8 | 4 | 1 | 382652 | 29.125 | null | Q |
75 | 1 | 3 | Bing, Mr. Lee | male | 32 | 0 | 0 | 1601 | 56.4958 | null | S |
114 | 0 | 3 | Jussila, Miss. Katriina | female | 20 | 1 | 0 | 4136 | 9.825 | null | S |
636 | 1 | 2 | Davis, Miss. Mary | female | 28 | 0 | 0 | 237668 | 13 | null | S |
502 | 0 | 3 | Canavan, Miss. Mary | female | 21 | 0 | 0 | 364846 | 7.75 | null | Q |
105 | 0 | 3 | Gustafsson, Mr. Anders Vilhelm | male | 37 | 2 | 0 | 3101276 | 7.925 | null | S |
115 | 0 | 3 | Attalah, Miss. Malake | female | 17 | 0 | 0 | 2627 | 14.4583 | null | C |
369 | 1 | 3 | Jermyn, Miss. Annie | female | null | 0 | 0 | 14313 | 7.75 | null | Q |
93 | 0 | 1 | Chaffee, Mr. Herbert Fuller | male | 46 | 1 | 0 | W.E.P. 5734 | 61.175 | E31 | S |
498 | 0 | 3 | Shellard, Mr. Frederick William | male | null | 0 | 0 | C.A. 6212 | 15.1 | null | S |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 36